Dig straight down through French Polynesia 🇵🇫 and you would come out on the exact opposite side of the globe — in Ethiopia 🇪🇹, near Dire Dawa. Below are French Polynesia's key facts and a closer look at its antipode.
| Population | about 279,000 |
|---|---|
| Area | 2,605 km² (1,006 sq mi) |
| Region | Polynesia, Oceania |
| Economy | Developing region |
| Income group | High income: nonOECD |
| Also written | Polinesia Francesa (es) · Polynésie française (fr) · 法属波利尼西亚 (zh) · بولينزيا الفرنسية (ar) · Французская Полинезия (ru) · フランス領ポリネシア (ja) |
Taken from the middle of French Polynesia, that point sits at 9.7815° N, 40.9876° E. The closest town to it is Dire Dawa, Ethiopia, about 98 km (61 miles) away.
New to it? How to play Antipodal.