Dig straight down through Hong Kong S.A.R. 🇭🇰 and you would come out on the exact opposite side of the globe — in Argentina 🇦🇷, near Tarija. Below are Hong Kong S.A.R.'s key facts and a closer look at its antipode.
| Population | about 7.51 million |
|---|---|
| Area | 1,026 km² (396 sq mi) |
| Region | Eastern Asia, Asia |
| Economy | Developing region |
| Income group | High income: nonOECD |
| Official name | Hong Kong Special Administrative Region, PRC |
| Also written | Hong Kong (es) · Hong Kong (fr) · 香港 (zh) · هونغ كونغ (ar) · Гонконг (ru) · 香港 (ja) |
Taken from the middle of Hong Kong S.A.R., that point sits at 22.4328° S, 65.8840° W. The closest town to it is Tarija, Bolivia, about 155 km (96 miles) away.
New to it? How to play Antipodal.