Dig straight down through Indian Ocean Territories 🇦🇺 and you would come out on the exact opposite side of the globe — in Colombia 🇨🇴, near Barranquilla. Below are Indian Ocean Territories's key facts and a closer look at its antipode.
| Capital | Canberra |
|---|---|
| Population | about 2,000 |
| Area | 143 km² (55 sq mi) |
| Region | Seven seas (open ocean), Asia |
| Economy | Developed region: nonG7 |
| Income group | High income: nonOECD |
| Also written | Territorios Australianos del Océano Índico (es) · Territoires extérieurs australiens de l'Océan Indien (fr) · 澳屬印度洋領地 (zh) · أقاليم المحيط الهندي الأسترالية (ar) · Австралийские территории в Индийском океане (ru) · オーストラリア領インド洋地域 (ja) |
Taken from the middle of Indian Ocean Territories, that point sits at 10.5027° N, 74.3461° W. The closest town to it is Barranquilla, Colombia, about 71 km (44 miles) away.
New to it? How to play Antipodal.