Dig straight down through Palau 🇵🇼 and you would come out on the exact opposite side of the globe — in Brazil 🇧🇷. Below are Palau's key facts and a closer look at its antipode.
| Capital | Melekeok |
|---|---|
| Population | about 18,000 |
| Area | 339 km² (131 sq mi) |
| Region | Micronesia, Oceania |
| Economy | Developing region |
| Income group | Upper middle income |
| Official name | Republic of Palau |
| Also written | Palaos (es) · Palaos (fr) · 帕劳 (zh) · بالاو (ar) · Палау (ru) · パラオ (ja) |
Taken from the middle of Palau, that point sits at 7.5599° S, 45.4109° W. The closest town to it is Caxias, Brazil, about 379 km (235 miles) away.
New to it? How to play Antipodal.