Dig straight down through Samoa 🇼🇸 and you would come out on the exact opposite side of the globe — in Niger 🇳🇪, near Niamey. Below are Samoa's key facts and a closer look at its antipode.
| Capital | Apia |
|---|---|
| Population | about 197,000 |
| Area | 2,692 km² (1,039 sq mi) |
| Region | Polynesia, Oceania |
| Economy | Least developed region |
| Income group | Lower middle income |
| Official name | Independent State of Samoa |
| Also written | Samoa (es) · Samoa (fr) · 萨摩亚 (zh) · ساموا (ar) · Самоа (ru) · サモア (ja) |
Taken from the middle of Samoa, that point sits at 13.6118° N, 7.5478° E. The closest town to it is Niamey, Niger, about 51 km (32 miles) away.
New to it? How to play Antipodal.