Dig straight down through Tonga 🇹🇴 and you would come out on the exact opposite side of the globe — in Algeria 🇩🇿, near Tamanrasset. Below are Tonga's key facts and a closer look at its antipode.
| Capital | Nuku'alofa |
|---|---|
| Population | about 104,000 |
| Area | 430 km² (166 sq mi) |
| Region | Polynesia, Oceania |
| Economy | Developing region |
| Income group | Lower middle income |
| Official name | Kingdom of Tonga |
| Also written | Tonga (es) · Tonga (fr) · 汤加 (zh) · تونغا (ar) · Тонга (ru) · トンガ (ja) |
Taken from the middle of Tonga, that point sits at 21.1650° N, 4.7528° E. The closest town to it is Tamanrasset, Algeria, about 197 km (122 miles) away.
New to it? How to play Antipodal.